<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Silas Notes</title>
	<link>http://notes.silaspartners.com</link>
	<description>Solving problems for ministries, non-profits, and Christian businesses.</description>
	<pubDate>Tue, 02 Oct 2007 16:49:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>
	<language>en</language>
			<item>
		<title>Wanna be 2.0?</title>
		<link>http://notes.silaspartners.com/2007/10/02/wanna-be-20/</link>
		<comments>http://notes.silaspartners.com/2007/10/02/wanna-be-20/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 16:48:38 +0000</pubDate>
		<dc:creator>Rhea</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[The Ideas Bucket]]></category>

		<guid isPermaLink="false">http://notes.silaspartners.com/2007/10/02/wanna-be-20/</guid>
		<description><![CDATA[I have to admit, I cringe whenever I hear 2.0 appended to anything nowadays. I guess it&#8217;s just overused, but this label I came across today is pretty appropriate in my opinion.
Jakob Nielsen writes in his weekly email, &#8220;Much talk about whether Facebook is worth a fortune. The numbers being bandied about are a good [...]]]></description>
			<content:encoded><![CDATA[<p>I have to admit, I cringe whenever I hear 2.0 appended to anything nowadays. I guess it&#8217;s just overused, but this label I came across today is pretty appropriate in my opinion.</p>
<p>Jakob Nielsen writes in his weekly email, &#8220;Much talk about whether Facebook is worth a fortune. The <a href="http://online.wsj.com/public/article/SB119065193646437586.html">numbers being bandied about</a> are a good sign that Bubble 2.0 is getting close to its peak.&#8221;  So should we be concerned? He refers back to a <a href="http://www.useit.com/alertbox/hype.html">post from April</a> which makes two great points straight of the bat:</p>
<p> <a href="http://notes.silaspartners.com/2007/10/02/wanna-be-20/" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://notes.silaspartners.com/2007/10/02/wanna-be-20/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Link Friday</title>
		<link>http://notes.silaspartners.com/2007/09/28/link-friday/</link>
		<comments>http://notes.silaspartners.com/2007/09/28/link-friday/#comments</comments>
		<pubDate>Fri, 28 Sep 2007 12:57:48 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
		
		<category><![CDATA[News &#038; Updates]]></category>

		<guid isPermaLink="false">http://notes.silaspartners.com/2007/09/28/link-friday/</guid>
		<description><![CDATA[It&#8217;s been a while since I&#8217;ve posted a bunch of links without much comment, but over the past few days a bunch of new things came across my &#8220;desk.&#8221; Looking over them I realized I could weave these four disparate links into a narative.
Google has cemented it trend of giving away services to nonprofits by [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a while since I&#8217;ve posted a bunch of links without much comment, but over the past few days a bunch of new things came across my &#8220;desk.&#8221; Looking over them I realized I could weave these four disparate links into a narative.</p>
<p>Google has cemented it trend of giving away services to nonprofits by announcing, <a href="http://www.nonprofittechblog.org/google-checkout-free-for-nonprofits">free payment processing from Google Checkout</a>. Speaking of free stuff and Google <a href="http://mashable.com/2007/09/27/youtube-nonprofits/">YouTube</a> is letting nonprofits setup video channels free of charge. This means your nonprofit can extend your brand onto YouTube. </p>
<p>And if you thought online video was just fun and games, <a href="http://mashable.com/2007/09/27/blendtec-sales/">the Will it Blend videos increased sales of blenders five times</a>. </p>
<p>Now as <a href="http://notes.silaspartners.com/2007/09/18/navigating-web-20/">I&#8217;ve mentioned</a> Web 2.0 isn&#8217;t a build it and they will come venture. So you need to think more about what exactly your organization is trying to accomplish, Michael Brooke calls this <a href="http://sethgodin.typepad.com/seths_blog/2007/09/the-ball-bearin.html">being a ball bearing not a beach ball.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://notes.silaspartners.com/2007/09/28/link-friday/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Worry less about your subject lines</title>
		<link>http://notes.silaspartners.com/2007/09/24/worry-less-about-your-subject-lines/</link>
		<comments>http://notes.silaspartners.com/2007/09/24/worry-less-about-your-subject-lines/#comments</comments>
		<pubDate>Mon, 24 Sep 2007 15:00:48 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
		
		<category><![CDATA[Implementation]]></category>

		<category><![CDATA[Fundraising Strategy]]></category>

		<guid isPermaLink="false">http://notes.silaspartners.com/2007/09/24/worry-less-about-your-subject-lines/</guid>
		<description><![CDATA[Silverpop, an email marketing firm, recently did a study of subject lines and open rates. The research didn&#8217;t get off the ground, because initial data showed the subject line didn&#8217;t affect the open rate. What Silverpop did find was that the &#8220;from&#8221; email did materially affect open rates. 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://emailmarketing.silverpop.com/archive/2007/09/silverpops_unre.html">Silverpop</a>, an email marketing firm, recently did a study of subject lines and open rates. The research didn&#8217;t get off the ground, because initial data showed the subject line didn&#8217;t affect the open rate. What Silverpop did find was that the &#8220;from&#8221; email did materially affect open rates.<br />
 <a href="http://notes.silaspartners.com/2007/09/24/worry-less-about-your-subject-lines/" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://notes.silaspartners.com/2007/09/24/worry-less-about-your-subject-lines/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Navigating Web 2.0</title>
		<link>http://notes.silaspartners.com/2007/09/18/navigating-web-20/</link>
		<comments>http://notes.silaspartners.com/2007/09/18/navigating-web-20/#comments</comments>
		<pubDate>Tue, 18 Sep 2007 16:56:57 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://notes.silaspartners.com/2007/09/18/navigating-web-20/</guid>
		<description><![CDATA[There was some good news for companies like mine and some bad news for nonprofits today.
NTEN is reporting a new study about Web 2.0 adoption by nonprofits published by the Overbrook Foundation. 
The line that will grabbed my attention: &#8220;I&#8217;m in a perpetual state of anxiety about which tools I&#8217;m supposed to be paying attention [...]]]></description>
			<content:encoded><![CDATA[<p>There was some good news for companies like mine and some bad news for nonprofits today.</p>
<p><a href="http://nten.org/blog/2007/09/17/report-on-the-use-of-web-2-0-by-nonprofits">NTEN</a> is reporting a new study about Web 2.0 adoption by nonprofits published by the <a href="http://www.overbrook.org/resources/resources.html">Overbrook Foundation</a>. </p>
<p>The line that will grabbed my attention: &#8220;I&#8217;m in a perpetual state of anxiety about which tools I&#8217;m supposed to be paying attention to.&#8221;<br />
 <a href="http://notes.silaspartners.com/2007/09/18/navigating-web-20/" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://notes.silaspartners.com/2007/09/18/navigating-web-20/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Flash Player gets HD Support</title>
		<link>http://notes.silaspartners.com/2007/08/21/flash-player-gets-hd-support/</link>
		<comments>http://notes.silaspartners.com/2007/08/21/flash-player-gets-hd-support/#comments</comments>
		<pubDate>Tue, 21 Aug 2007 11:19:40 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Implementation]]></category>

		<category><![CDATA[News &#038; Updates]]></category>

		<guid isPermaLink="false">http://notes.silaspartners.com/2007/08/21/flash-player-gets-hd-support/</guid>
		<description><![CDATA[Later today Adobe will release a new version of the Flash player with H.264 support. That means that churches and ministries have a new option for delivering video online.
]]></description>
			<content:encoded><![CDATA[<p>Later today Adobe will release a new version of the <a href="http://blogs.zdnet.com/Stewart/?p=501">Flash player with H.264 support</a>. That means that churches and ministries have a new option for delivering video online.<br />
 <a href="http://notes.silaspartners.com/2007/08/21/flash-player-gets-hd-support/" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://notes.silaspartners.com/2007/08/21/flash-player-gets-hd-support/feed/</wfw:commentRss>
		</item>
		<item>
		<title>When the branding gets tough, the tough &#8230;</title>
		<link>http://notes.silaspartners.com/2007/07/27/when-the-branding-gets-tough-the-tough/</link>
		<comments>http://notes.silaspartners.com/2007/07/27/when-the-branding-gets-tough-the-tough/#comments</comments>
		<pubDate>Fri, 27 Jul 2007 18:59:24 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
		
		<category><![CDATA[Brand &#038; Identity]]></category>

		<category><![CDATA[Usability]]></category>

		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://notes.silaspartners.com/2007/07/27/when-the-branding-gets-tough-the-tough/</guid>
		<description><![CDATA[ I just read a an article on <a href="http://www.uxmag.com/design/303/dont-let-branding-kill-your-brand">UX magazine</a> that talks about the challenges in maintaining brand guidelines online, when at times these guidelines were created without online, let alone interactive, applications in mind.   A situation like this can put designers in between a rock and a hard place. ]]></description>
			<content:encoded><![CDATA[<p>I just read a an article on <a href="http://www.uxmag.com/design/303/dont-let-branding-kill-your-brand">UX magazine</a> that talks about the challenges in maintaining brand guidelines online, when at times these guidelines were created without online, let alone interactive, applications in mind.   A situation like this can put designers in between a rock and a hard place.   It&#8217;s our responsibility to respect and preserve the brand&#8211; to represent it well.  However, when branding guidelines box us in to the point that we feel it is hampering user experience is when it gets tough.  </p>
<p>It takes discernment to know when to embrace the rules and when to stand up and say that the rules need some improvement (which is a tough sell when these guidelines were set up specifically to preserve the brand). And, to me, that&#8217;s where the heart of this conundrum lies: your brand is upheld by all interactions with your audience.  So maintaining your logo standards is <strong>one</strong> piece of it but by no means is it a silver bullet because overall user-experience can make or break the brand.  </p>
<p>When making decisions about you online presence, some things to consider are usability, tone, clarity, reliability, and the list goes on. <img src='http://notes.silaspartners.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://notes.silaspartners.com/2007/07/27/when-the-branding-gets-tough-the-tough/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Fold Versus The Scroll</title>
		<link>http://notes.silaspartners.com/2007/07/24/the-fold-versus-the-scroll/</link>
		<comments>http://notes.silaspartners.com/2007/07/24/the-fold-versus-the-scroll/#comments</comments>
		<pubDate>Tue, 24 Jul 2007 14:39:06 +0000</pubDate>
		<dc:creator>Jacque</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Usability]]></category>

		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://notes.silaspartners.com/2007/07/24/the-fold-versus-the-scroll/</guid>
		<description><![CDATA[The fold&#8230; that mysterious moving target that webmasters around the globe wrestle with daily. Their challenge; to make sure that all branding, navigation and primary content is located at the top 600 pixels of their web sites so that visitors won&#8217;t miss any important messaging. This practice presumably based upon the assumption that web users [...]]]></description>
			<content:encoded><![CDATA[<p>The fold&#8230; that mysterious moving target that webmasters around the globe wrestle with daily. Their challenge; to make sure that all branding, navigation and primary content is located at the top 600 pixels of their web sites so that visitors won&#8217;t miss any important messaging. This practice presumably based upon the assumption that web users don&#8217;t scroll.</p>
<p>A recent article published on <a href="http://www.boxesandarrows.com">Boxesandarrows.com</a>  called &#8220;<a href="http://www.boxesandarrows.com/view/blasting-the-myth-of">Blasting the Myth of the Fold</a>&#8220;, author Milissa Tarquini challenges this notion. Tarquini quotes recent studies which have found that most web users not only scroll, but they will scroll and respond to features located at the bottom of a website. The key to successful web layout is therefore not to cram your content above the fold, but to write compelling content that will entice the user to want to scroll to read more.</p>
]]></content:encoded>
			<wfw:commentRss>http://notes.silaspartners.com/2007/07/24/the-fold-versus-the-scroll/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Soda fountains not fire hoses</title>
		<link>http://notes.silaspartners.com/2007/07/17/soda-fountains-not-fire-hoses/</link>
		<comments>http://notes.silaspartners.com/2007/07/17/soda-fountains-not-fire-hoses/#comments</comments>
		<pubDate>Tue, 17 Jul 2007 14:34:28 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
		
		<category><![CDATA[Fundraising Strategy]]></category>

		<category><![CDATA[The Ideas Bucket]]></category>

		<guid isPermaLink="false">http://notes.silaspartners.com/2007/07/17/soda-fountains-not-fire-hoses/</guid>
		<description><![CDATA[Some churches and ministries look at email as a fire hose it is either on or it&#8217;s off. For the most part this is going to get people soaked, but not satisfied.
]]></description>
			<content:encoded><![CDATA[<p>Some churches and ministries look at email as a fire hose it is either on or it&#8217;s off. For the most part this is going to get people soaked, but not satisfied.</p>
<p> <a href="http://notes.silaspartners.com/2007/07/17/soda-fountains-not-fire-hoses/" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://notes.silaspartners.com/2007/07/17/soda-fountains-not-fire-hoses/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CCO + Cool = CCOol!</title>
		<link>http://notes.silaspartners.com/2007/07/13/cco-cool-ccool/</link>
		<comments>http://notes.silaspartners.com/2007/07/13/cco-cool-ccool/#comments</comments>
		<pubDate>Fri, 13 Jul 2007 19:12:17 +0000</pubDate>
		<dc:creator>Rhea</dc:creator>
		
		<category><![CDATA[News &#038; Updates]]></category>

		<category><![CDATA[Client Journal]]></category>

		<guid isPermaLink="false">http://notes.silaspartners.com/2007/07/13/cco-cool-ccool/</guid>
		<description><![CDATA[Okay, so I couldn&#8217;t think of a &#8220;pun-nier&#8221; title for this piece, but that&#8217;s not the point. I got &#8220;CCO&#8221; in the title, which is good enough for SEO.
Coalition for Christian Outreach (CCO) has the unique endeavor of helping churches, colleges, and other academic organizations. They do this by providing
]]></description>
			<content:encoded><![CDATA[<p>Okay, so I couldn&#8217;t think of a &#8220;pun-nier&#8221; title for this piece, but that&#8217;s not the point. I got &#8220;CCO&#8221; in the title, which is good enough for SEO.</p>
<p>Coalition for Christian Outreach (CCO) has the unique endeavor of helping churches, colleges, and other academic organizations. They do this by providing  <a href="http://notes.silaspartners.com/2007/07/13/cco-cool-ccool/" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://notes.silaspartners.com/2007/07/13/cco-cool-ccool/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Church of the Incarnation</title>
		<link>http://notes.silaspartners.com/2007/07/12/church-of-incarnation/</link>
		<comments>http://notes.silaspartners.com/2007/07/12/church-of-incarnation/#comments</comments>
		<pubDate>Thu, 12 Jul 2007 13:29:32 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
		
		<category><![CDATA[Web Site Praise]]></category>

		<guid isPermaLink="false">http://notes.silaspartners.com/2007/07/12/church-of-incarnation/</guid>
		<description><![CDATA[I found the Church of the Incarnation website via Godbit. Overall I think it is a great website: good looking and easy to navigate.
]]></description>
			<content:encoded><![CDATA[<p>I found the <a href="http://www.incarnationtoronto.ca/index.php">Church of the Incarnation</a> website via <a href="http://godbit.com/featured/church-of-the-incarnation">Godbit</a>. Overall I think it is a great website: good looking and easy to navigate.</p>
<p> <a href="http://notes.silaspartners.com/2007/07/12/church-of-incarnation/" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://notes.silaspartners.com/2007/07/12/church-of-incarnation/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
